Six Sigma versus Traditional Quality
Six Sigma | Traditional Quality |
---|---|
Decisions are driven by data | Decisions are taken based on a combination of data and 'gut feel'. |
Control process inputs (Focus on Xs) | Inspection method (Focus on Y) |
Structured use of statistical tools to help in problem solving | No formal structure exists for the application of tools |
Structured training in applied statistics | Lack of structured training |
Root cause approach | Band aid approach |
Prevention over inspection | Inspection over prevention |
Six Sigma Characteristics
- Customer centric
- Process focused
- Data driven
- Involvement and support of the top management
- Cultural change
- Breakthrough performance gains
- Structured improvement deployment
- Validation through key business results
- Reduction in variation
- Elimination of defects
- Improvement in yield
- Enhancement in customer satisfaction
- Strengthening of the bottom line